Protect ISR video streams, targeting data integrity, image metadata, and reconnaissance analytics against quantum computing threats. From PQC-encrypted full-motion video to AI-augmented ISR target recognition with quantum-safe inference pipelines.
Real-time PQC encryption of H.265/JPEG2000 ISR video streams ensures classified full-motion video remains secure against future quantum decryption attacks.
ML-DSA signed target coordinates and geolocation data provide quantum-safe integrity for precision strike and reconnaissance missions.
Machine learning target recognition with PQC-secured inference pipelines ensures trusted ISR intelligence from sensor to decision-maker.
Modern ISR platforms rely on encrypted video downlinks, authenticated targeting data, and secure metadata channels between airborne sensors, ground stations, and command centers. These links use RSA and ECC-based key exchange that will be broken by quantum computers.
Harvest-now-decrypt-later attacks can capture classified ISR imagery today for future quantum decryption. Targeting coordinate chains using classical crypto are vulnerable to manipulation. Image metadata and KLV streams are at risk of interception and tampering.
| Parameter | Value |
|---|---|
| Solutions Available | 5 quantum-safe solutions |
| FPGA Solutions | 4 (video, targeting, watermark, AI) |
| Firmware & Platforms | 1 (metadata protection) |
| AI-Integrated | 1 (ISR analytics) |
| Standards | FIPS 203, 204, CNSA 2.0 |
| Migration Phase | 2025-2030 (hybrid first) |
| Solution | Type | Description |
|---|---|---|
| QS-ISR Video Encryptor | FPGA | Real-time PQC-encrypted H.265/JPEG2000 ISR video stream with ML-KEM key exchange and line-rate throughput |
| PQC-Signed Target Coordinates | FPGA | ML-DSA signed targeting data with quantum-safe integrity for precision geolocation and strike coordination |
| QS-Image Metadata Protection | Software | PQC-encrypted KLV/MISB metadata for ISR with authenticated sensor parameters and geolocation fields |
| QRNG-Seeded Image Watermarking | FPGA | Quantum random steganographic markers for image authentication and provenance verification |
| AI-PQC ISR Analytics | FPGA, Software | ML target recognition with PQC-secured inference pipeline for trusted ISR intelligence output |
| Solution | Description |
|---|---|
| QS-ISR Video Encryptor | Synthesizable RTL core implementing ML-KEM-768 for real-time PQC encryption of H.265 and JPEG2000 ISR video streams. Supports SOSA/OpenVPX integration with line-rate throughput. |
| PQC-Signed Target Coordinates | FPGA IP core for ML-DSA-65 signed targeting data. Provides quantum-safe integrity verification for geolocation coordinates, elevation data, and strike parameters. |
| QRNG-Seeded Image Watermarking | True quantum random number generator core producing steganographic markers embedded in ISR imagery for tamper detection and chain-of-custody authentication. |
| AI-PQC ISR Analytics | Neural network inference engine with PQC-secured model loading and classified output protection for automated target recognition in ISR video feeds. |
| Solution | Description |
|---|---|
| QS-Image Metadata Protection | Software library for PQC-encrypted KLV/MISB metadata streams. Protects sensor parameters, geolocation fields, platform attitude data, and mission identifiers with ML-KEM + ML-DSA hybrid encryption. Integrates with standard ISR ground station and exploitation toolchains. |
| Solution | Description |
|---|---|
| AI-PQC ISR Analytics | Machine learning model trained for automated target recognition across EO/IR sensor modalities. Detects vehicles, infrastructure, and activity patterns in full-motion video and still imagery. All classification results and model updates are PQC-signed for chain-of-custody integrity. Inference pipeline secured end-to-end from sensor input to intelligence output. |
Choose the delivery model that matches your electro-optics platform's integration requirements.
Complete source cores for integration into your ISR processing FPGA or imaging pipeline ASIC. Includes testbench, verification suite, and integration guides.
Pre-characterized for Xilinx UltraScale+, Intel Agilex, or specific ASIC nodes. Guaranteed timing closure and performance for video-rate processing.
SOSA-aligned 3U/6U VPX modules with PQC encryption for ISR video recording, crypto-agile imagery links, and standalone sensor node deployment.
Quantum-safe solutions that complement electro-optics and imaging security.
Contact us for quantum vulnerability assessments, solution evaluations, or custom integration for your ISR and imaging platforms.